<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firearms Truth &#187; Gun Crime</title>
	<atom:link href="http://www.firearmstruth.com/tag/gun-crime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firearmstruth.com</link>
	<description>Media bias of fireams in the crosshairs.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Richard Times-Dispatch Fact Checks Rep. Jim Moran</title>
		<link>http://www.firearmstruth.com/2012/richard-times-dispatch-fact-checks-rep-jim-moran</link>
		<comments>http://www.firearmstruth.com/2012/richard-times-dispatch-fact-checks-rep-jim-moran#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:35:15 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Gun Crime]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[homicides]]></category>
		<category><![CDATA[Jim Moran]]></category>
		<category><![CDATA[NATO]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=10179</guid>
		<description><![CDATA[The Richmond Times-Dispatch noted that earlier this month Rep. Jim Moran stated that the U.S. gun homicide rate was 20 higher than other western nations, and used this as a call for gun control. We always wonder how “gun control” is the answer as even places with gun control still have crime. The paper actually [...]]]></description>
			<content:encoded><![CDATA[<p>The Richmond Times-Dispatch noted that earlier this month Rep. Jim Moran stated that the U.S. gun homicide rate was 20 higher than other western nations, and used this as a call for gun control. We always wonder how “gun control” is the answer as even places with gun control still have crime.</p>
<p>The paper actually rated his statement in a <a href="http://www.politifact.com/virginia/statements/2012/jan/27/jim-moran/rep-jim-moran-says-us-gun-homicide-rate-20-times-h/" target="_blank">PolitiFact check column as “mostly true,” reporting</a>:</p>
<p style="padding-left: 30px;"><strong>If you compare the most recent data on the same group of nations, mostly based on 2009 statistics, the U.S. gun homicide rate is 15 times higher then the other countries. The number fell 10 times as high when we defined the inexact term of &#8220;western nations&#8221; as countries belonging to NATO.</strong></p>
<p style="padding-left: 30px;"><strong>So Moran’s figures are outdated and on the high side. His terminology is loose. But his point &#8212; that gun homicide rates in the U.S. tower over those of other wealthy European nations &#8212; holds up.</strong></p>
<p>So his statement is “mostly true,” but even the fact check doesn’t offer all the facts. Consider that the United States was involved in two World Wars in the 20th century but has been able to avoid a full-out invasion of the nation since the War of 1812. The last major war fought on American soil was the American Civil War, which ended in 1865. While it is only debatable what issues guns had in our defense, our commitment to firearms ensures that our military is up to the task. When the Civil War came soldiers on both sides (tragically we should add) knew how to use guns.</p>
<p>When the Spanish-American War came, our military was small but volunteers swelled the ranks and these volunteers knew how to shoot. The same thing happened again in World War I and World War II.</p>
<p>But let’s also consider that Germany and Japan, two nations that have lower gun crime, fell victims to dictatorships. Both were democracies in the truth sense and yet became dictatorships, in part because there was no hope for the people to fight back.</p>
<p>Finally, we circle back to the issue of crime. The U.S. gun homicide rate maybe large, but crime has been falling in the United States and gun crime has been rising in places that have banned guns. So what does that say about the facts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2012/richard-times-dispatch-fact-checks-rep-jim-moran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRA: Biden Shoves Foot in Mouth… Again</title>
		<link>http://www.firearmstruth.com/2011/nra-biden-shoves-foot-in-mouth%e2%80%a6-again</link>
		<comments>http://www.firearmstruth.com/2011/nra-biden-shoves-foot-in-mouth%e2%80%a6-again#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:29:32 +0000</pubDate>
		<dc:creator>FT</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Gun Crime]]></category>
		<category><![CDATA[Jobs Bill]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=8647</guid>
		<description><![CDATA[www.youtube.com/watch?v=fxxotkX9ZOo Americans could have taken little comfort when the man a heartbeat away from the nation’s nuclear launch codes predicted, in another context, “If we do everything right, if we do it with absolute certainty, there’s still a 30 percent chance we’re going to get it wrong.” This week, however, Vice-President Joe Biden increased his [...]]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/fxxotkX9ZOo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=fxxotkX9ZOo">www.youtube.com/watch?v=fxxotkX9ZOo</a></p></p>
<p>Americans could have taken little comfort when the man a heartbeat away from the nation’s nuclear launch codes predicted, in another context,<em> “If we do everything right, if we do it with absolute certainty, there’s still a 30 percent chance we’re going to get it wrong.”</em></p>
<p>This week, however, Vice-President Joe Biden increased his probability of error to 100 percent, making and repeating statements indicating that he’s just about the only elected official in America that doesn’t know that violent crime has been declining for the last 20 years.<span id="more-8647"></span></p>
<p>Perennially casting himself as the nation’s leading empathizer with the working class, the gaffe-prone Veep often talks about the importance of jobs, which he once described as a <a href="http://www.youtube.com/watch?v=bq-eeWow_WU" target="_blank">three-letter word</a>. So, it was no surprise when he returned to the subject of jobs again this week. But even the leftist Huffington Post didn’t give a friend a pass when<a href="http://www.huffingtonpost.com/2011/10/19/joe-biden-rape-murder-jobs-bill_n_1020706.html" target="_blank"> Biden warned</a> on Tuesday that if Congress doesn’t pass the new<em> “jobs bill</em>” favored by President Barack Obama, violent crime would<em> “continue to rise.”</em></p>
<blockquote><p>The next day, questioned about the claim by a reporter, Biden indignantly defended his position, saying, “Don’t screw around with me. Let’s get it straight. . . . Go look at the numbers. Murder’s up, rape is up, and burglary’s up. <em>[And if the Republicans don't pass the Obama "jobs bill,"]</em> murder will continue to rise. Rape will continue to rise. All crimes will continue to rise.”</p></blockquote>
<p>Instead of making stuff up, Biden should have resorted to plagiarism, as he’s been accused of before. If he had done so, he could have gotten his crime numbers straight by copying them from the FBI’s Crime in the United States, 2010 report and its online database of crime statistics from the last half-century.</p>
<blockquote><p>As the great New York Yankee Yogi Berra once said,<em> “You can observe a lot just by watching.”</em></p></blockquote>
<p><a title="AmmoLand Reports" href="http://www.ammoland.com/2010/12/22/more-guns-equal-less-crime-across-the-usa-in-2010/">According to the FBI</a>, the nation’s murder, rape and burglary rates decreased five, six and two percent, respectively, between 2009 and 2010; have decreased 14, 14 and four percent, respectively, over the last decade; and have decreased 51, 35 and 44 percent, respectively, over the last 20 years. Today, murder, rape and burglary are at 46-year, 33-year and 44-year lows, respectively. Total violent crime, which includes murder, rape, robbery and aggravated assault, is at a 37-year low. Total property crime, which includes, burglary, larceny theft and motor vehicle theft, is at a 42-year low.</p>
<p>Meanwhile, from another source of information more reliable than Biden, the Bureau of Labor Statistics reports that the nation’s unemployment rate is still 9.1 percent.</p>
<blockquote><p><em>If the nation’s jobless numbers were declining like crime has been, it would be cause for a celebration like none other in many years.</em></p></blockquote>
<p><strong>About:</strong><br />
Established in 1871, the National Rifle Association is America’s oldest civil rights and sportsmen’s group. Four million members strong, NRA continues its mission to uphold Second Amendment rights and to advocate enforcement of existing laws against violent offenders to reduce crime. The Association remains the nation’s leader in firearm education and training for law-abiding gun owners, law enforcement and the military. Visit: www.nra.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2011/nra-biden-shoves-foot-in-mouth%e2%80%a6-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRA News: Gun Crime Continues to Decrease, Despite Increase in Gun Sales</title>
		<link>http://www.firearmstruth.com/2011/nra-news-gun-crime-continues-to-decrease-despite-increase-in-gun-sales</link>
		<comments>http://www.firearmstruth.com/2011/nra-news-gun-crime-continues-to-decrease-despite-increase-in-gun-sales#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:42:20 +0000</pubDate>
		<dc:creator>FT</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[C.J. Ciaramella]]></category>
		<category><![CDATA[Cam Edwards]]></category>
		<category><![CDATA[Gun Crime]]></category>
		<category><![CDATA[NRA News]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=8192</guid>
		<description><![CDATA[www.youtube.com/watch?v=GJGdYjvXPfo Cam Edwards talks to C.J. Ciaramella from The Daily Caller]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/GJGdYjvXPfo?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=GJGdYjvXPfo">www.youtube.com/watch?v=GJGdYjvXPfo</a></p></p>
<p>Cam Edwards talks to C.J. Ciaramella from The Daily Caller</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2011/nra-news-gun-crime-continues-to-decrease-despite-increase-in-gun-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press Notes UK gangs thrive in August riots</title>
		<link>http://www.firearmstruth.com/2011/associated-press-notes-uk-gangs-thrive-in-august-riots</link>
		<comments>http://www.firearmstruth.com/2011/associated-press-notes-uk-gangs-thrive-in-august-riots#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:45:41 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Interntional]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Drug Cartels]]></category>
		<category><![CDATA[Gangs]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Gun Crime]]></category>
		<category><![CDATA[knife attacks]]></category>
		<category><![CDATA[knives]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=7472</guid>
		<description><![CDATA[British gun control is held up as the standard by the American mainstream media, but this weekend the Associated Press noted that the larger gangs in UK, which are increasingly becoming a problem still obtain firearms. The story noted: “The starkest difference between British and American gangs is the firepower. In gun-control Britain, only the [...]]]></description>
			<content:encoded><![CDATA[<p>British gun control is held up as the standard by the American mainstream media, but this weekend the <a href="http://www.google.com/hostednews/ap/article/ALeqM5gBnd_rSbi7hlT7vQ4TaFwNcthwKg?docId=3f63f44892b94527911ba1b2aab68446" target="_blank">Associated Press noted that the larger gangs in UK</a>, which are increasingly becoming a problem still obtain firearms. The story noted:</p>
<p style="padding-left: 30px;">“The starkest difference between British and American gangs is the firepower. In gun-control Britain, only the bigger gangs make firearms — smuggled in with drugs shipments from Holland, North Africa and the Caribbean — their weapon of choice. For U.K. teenage apprentices and wannabes, the knife is still king.”</p>
<p>Now many in the American MSM might say that the British gun control laws therefore work, if ONLY the biggest gangs can get guns. But this says to use that if guns are smuggled into Britain, then it is likely if America adopts stricter gun control policies the gangs here will also just smuggle in guns as they do in the UK.</p>
<p>But let’s also examine the fact that gun control isn’t the same as “crime control” as the story also notes:</p>
<p style="padding-left: 30px;">“Most of the more than 5,000 stabbings a year in Britain, according police and social workers, are gangs attacking rivals who strayed into their areas, muscled into their rackets, or simply insulted them.”</p>
<p>This passage suggests that again it is a crime problem NOT a gun problem. And as the recent violence has shown the UK is becoming a nation where the law-abiding are unarmed whilst the criminals are increasingly becoming armed to the hilt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2011/associated-press-notes-uk-gangs-thrive-in-august-riots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Chronicle Editorial Calls for Reduction in Guns</title>
		<link>http://www.firearmstruth.com/2010/leaf-chronicle-editorial-calls-for-reduction-in-guns</link>
		<comments>http://www.firearmstruth.com/2010/leaf-chronicle-editorial-calls-for-reduction-in-guns#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:29:52 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[19th judicial districts]]></category>
		<category><![CDATA[Clarksville]]></category>
		<category><![CDATA[Fort Campbell]]></category>
		<category><![CDATA[Gun Crime]]></category>
		<category><![CDATA[Leaf Chronicle]]></category>
		<category><![CDATA[Samuel Knolton Jr.]]></category>
		<category><![CDATA[special assisatnat U.S Attorney General]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=1943</guid>
		<description><![CDATA[What is the problem for the 19th Judicial Districts first Special Assistant U.S. Attorney General? According to The Leaf Chronicle of Clarksville and Fort Campbell the problem facing Samuel Knolton Jr. is guns and gangs. But in an editorial the paper calls for their to be a reduce in &#8220;gun crimes.&#8221; Shouldn&#8217;t this be a [...]]]></description>
			<content:encoded><![CDATA[<p>What is the problem for the 19<sup>th</sup> Judicial Districts first Special Assistant U.S. Attorney General? According to <em>The Leaf Chronicle</em> of Clarksville and Fort Campbell the problem facing Samuel Knolton Jr. is guns and gangs. But <a href="http://www.theleafchronicle.com/article/20100621/OPINION01/6210302">in an editorial the paper calls for their to be a reduce in &#8220;gun crimes.&#8221;</a></p>
<p>Shouldn&#8217;t this be a call for a reduction in &#8220;gang crimes?&#8221; Get rid of the gangs and the gun problem associated with said gangs will easily be resolved. This is just another way of how the words are moved about to make a story seem more sensational. But we see that the blame is put on the firearms (illegal or otherwise), not the thugs that are using them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2010/leaf-chronicle-editorial-calls-for-reduction-in-guns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Liberty Digest Offers Some Interesting Gun Facts</title>
		<link>http://www.firearmstruth.com/2010/personal-liberty-digest-offers-some-interesting-gun-facts</link>
		<comments>http://www.firearmstruth.com/2010/personal-liberty-digest-offers-some-interesting-gun-facts#comments</comments>
		<pubDate>Fri, 28 May 2010 12:45:00 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Gun Crime]]></category>
		<category><![CDATA[Uniform Crime Report]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=1826</guid>
		<description><![CDATA[More guns should equal more crime and more murders, at least that&#8217;s what the anti-gun zealots are trying to suggest, and far too often the mainstream media is quick to pick up on it &#8211; and run with it. But this week Personal Liberty Digest offered another take, looking at a variety of statistics, which [...]]]></description>
			<content:encoded><![CDATA[<p>More guns should equal more crime and more murders, at least that&#8217;s what the anti-gun zealots are trying to suggest, and far too often the mainstream media is quick to pick up on it &#8211; and run with it. But this week <a href="http://www.personalliberty.com/news/crime-statistics-debunk-gun-opponents-claims-ccrkba-says-19799463/" target="_blank">Personal Liberty Digest</a> offered another take, looking at a variety of statistics, which actually suggest the opposite. There are more guns, but crime is down.</p>
<p style="padding-left: 30px;">&#8220;Preliminary data from the Uniform Crime Report shows that the violent crime rate went down 5.5 percent nationwide in 2009. This covers all four categories of violent crime: murder, robbery, aggravated assault and forcible rape. Violent crime went down 4 percent in metropolitan counties and 3 percent elsewhere, according to the FBI.&#8221;</p>
<p>Let&#8217;s see how the anti-gun groups, such as the Brady Bunch try to spin this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2010/personal-liberty-digest-offers-some-interesting-gun-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Post Article Offers No Opposing View</title>
		<link>http://www.firearmstruth.com/2010/new-york-post-article-offers-no-opposing-view</link>
		<comments>http://www.firearmstruth.com/2010/new-york-post-article-offers-no-opposing-view#comments</comments>
		<pubDate>Sun, 02 May 2010 11:30:46 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[ATF]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Gun Ban]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Gun Crime]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=1719</guid>
		<description><![CDATA[While it is written to be a news article, a recent piece in The New York Post sounds a lot more like an editorial. It offers only anti-gun bias, and even makes bold statements without offering an opposing view to challenge it &#8211; and worse there is no actual proof this is a fact: &#8220;Cops [...]]]></description>
			<content:encoded><![CDATA[<p>While it is written to be a news article, a recent piece in <em><a href="http://www.nypost.com/p/news/local/city_is_winning_the_war_on_street_5wqY7BHJbFH8yr4LmyR0oK" target="_blank">The New York Post</a></em> sounds a lot more like an editorial. It offers only anti-gun bias, and even makes bold statements without offering an opposing view to challenge it &#8211; and worse there is no actual proof this is a fact:</p>
<p style="padding-left: 30px;">&#8220;Cops recovered 5,129 firearms from suspects last year, compared to 5,537 in 2008 &#8212; an 8 percent decline, according to a report by the federal Bureau of Alcohol, Tobacco, Firearms and Explosives. Most of the guns came from states already roundly criticized by<a href="http://www.nypost.com/t/Michael_Bloomberg"> Mayor Bloomberg </a>for being lax on background checks, including Virginia, Pennsylvania, Georgia, North Carolina and Florida.&#8221;</p>
<p>While the report may suggest this is true, is there actual proof the gun dealers were operating in those states? And even if true, isn&#8217;t this just proof that criminals will just go to any length to get a gun, or Mikey so naïve to believe that if all guns in America are banned that criminals will just give up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2010/new-york-post-article-offers-no-opposing-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Claims U.S. Guns Fueling Mexican Cartels, Lacks Any Counter-Point</title>
		<link>http://www.firearmstruth.com/2010/article-claims-u-s-guns-fueling-mexican-cartels-lacks-any-counter-point</link>
		<comments>http://www.firearmstruth.com/2010/article-claims-u-s-guns-fueling-mexican-cartels-lacks-any-counter-point#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:05:27 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[ATF]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Interntional]]></category>
		<category><![CDATA[Iron Pipeline]]></category>
		<category><![CDATA[Mexican Cartels]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[AK-47]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Gun Crime]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=1588</guid>
		<description><![CDATA[It is heating up again. Not the actual drug war in Mexico, we&#8217;re talking about the media noting that American guns are fueling it. This is heating up again, and we&#8217;re still concerned it could have a major fallout north of the border. Las Cruces Sun-News offered a completely one-sided story on American guns traveling [...]]]></description>
			<content:encoded><![CDATA[<p>It is heating up again. Not the actual drug war in Mexico, we&#8217;re talking about the media noting that American guns are fueling it. This is heating up again, and we&#8217;re still concerned it could have a major fallout north of the border. Las Cruces Sun-News offered a completely one-sided story on American guns traveling to Mexico, but ignored recent reports of military-grade firepower.</p>
<p>Interestingly the article even mentions how AK-47s were the guns of choice by some gunrunners. It is never made clear whether these guns were obtained legally or illegally, but instead just implies that this is all about gun shows and straw buyers. What also isn&#8217;t being mentioned by the media is whether it is even Americans who are doing this illegal gun running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2010/article-claims-u-s-guns-fueling-mexican-cartels-lacks-any-counter-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Crime Problem in California</title>
		<link>http://www.firearmstruth.com/2010/gun-crime-problem-in-california</link>
		<comments>http://www.firearmstruth.com/2010/gun-crime-problem-in-california#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:24:13 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gun Crime]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=1505</guid>
		<description><![CDATA[California has some of the worst gun laws in the country, at least for those law-abiding citizens who wish to own a firearm. But clearly the liberal leaning officials in the state must look the other way when criminals are involved with guns. This according to KGO-TV in San Francisco, which offers this take on [...]]]></description>
			<content:encoded><![CDATA[<p>California has some of the worst gun laws in the country, at least for those law-abiding citizens who wish to own a firearm. But clearly the liberal leaning officials in the state must look the other way when criminals are involved with guns. This according to <a href="http://abclocal.go.com/kgo/story?section=news/local/east_bay&amp;id=7349532" target="_blank">KGO-TV in San Francisco</a>, which offers this take on gun crime in the City of Richmond:</p>
<p style="padding-left: 30px;">&#8220;Thousands of bullets were taken off the streets of Richmond in just the past three months. Richmond police say they confiscate at least one gun each day and it is creating a backlog of cases which makes it harder to convict.<br />
 <br />
&#8220;When asked what happens if you get caught with a gun for the first time, Richmond resident Kenan Shackelford says, &#8216;Oh basically you get a slap on the wrist, you&#8217;re going home [with] an ankle monitor or maybe probation.&#8217; He says he knows this because he just got out for armed robbery.&#8221;</p>
<p>We must ask, why are law-abiding citizens treated like criminals when it comes to gun rights in California, whilst the real criminals get a slap on the wrist and are sent home? This is the problem with the state of gun laws in this country, and it is clearly getting worse. Criminals do bad things with guns, but it is society at a whole that pays the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2010/gun-crime-problem-in-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Columnist Offers Insight in Gun Crime in Chicago</title>
		<link>http://www.firearmstruth.com/2010/chicago-columnist-offers-insight-in-gun-crime-in-chicago</link>
		<comments>http://www.firearmstruth.com/2010/chicago-columnist-offers-insight-in-gun-crime-in-chicago#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:10:21 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Gun Ban]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Gun Crime]]></category>
		<category><![CDATA[Kramer Family]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=1395</guid>
		<description><![CDATA[In discussing how a legally purchased handgun was used in a grisly and tragic murder in the suburbs of Chicago, Daily Herald columnist Chuck Groudie offers a unique look at the gun debate. While he doesn&#8217;t exactly take sides, he does stress that this was also not a random case of violence. This was a [...]]]></description>
			<content:encoded><![CDATA[<p>In discussing how a legally purchased handgun was used in a grisly and tragic murder in the suburbs of Chicago, Daily Herald columnist Chuck Groudie offers a unique look at the gun debate. While he doesn&#8217;t exactly take sides, he does stress that this was also not a random case of violence. This was a case of pre-mediated murder, and one point Groudie doesn&#8217;t offer is that if the Kramer family had a gun they could have fought back.</p>
<p> <a href="http://www.dailyherald.com/story/?id=364247" target="_blank">Give his piece a read</a>, and you decide whether a second legally purchased gun wouldn&#8217;t have meant a very different outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2010/chicago-columnist-offers-insight-in-gun-crime-in-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

