<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firearms Truth &#187; Boston</title>
	<atom:link href="http://www.firearmstruth.com/tag/boston/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firearmstruth.com</link>
	<description>Media bias of fireams in the crosshairs.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does NBC New York Reporter Believe in Checking Facts?</title>
		<link>http://www.firearmstruth.com/2012/does-nbc-new-york-reporter-believe-in-checking-facts</link>
		<comments>http://www.firearmstruth.com/2012/does-nbc-new-york-reporter-believe-in-checking-facts#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:58:10 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Gun Ban]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Mayors Against Guns]]></category>
		<category><![CDATA[Mayors Against Illegal Guns]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Seung-Hui Cho]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Thomas M. Menino]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=10251</guid>
		<description><![CDATA[There is a role in the media called a “fact checker” but strangely it seems many firearms related stories in the mainstream media just accept anything said by anti-gun types as a “fact.” Case in point, this week NBC New York offered a story on how this weekend a commercial will run featuring Mayor Michael [...]]]></description>
			<content:encoded><![CDATA[<p>There is a role in the media called a “fact checker” but strangely it seems many firearms related stories in the mainstream media just accept anything said by anti-gun types as a “fact.” Case in point, this week <a href="http://www.nbcnewyork.com/news/local/super-bowl-gun-control-commercial-138525514.html" target="_blank">NBC New York offered a story on how this weekend a commercial will run featuring Mayor Michael Bloomberg of New York City and Mayor Thomas Menino of Boston</a> – who happen to be the founders of Mayors Against Illegal Guns.</p>
<p>Here is what we are talking about:</p>
<p style="padding-left: 30px;"><strong>Bloomberg asserted the (recent) shooting (in New York City) made clear the importance of gun control. He added: “We had too close a brush with death tonight due to illegal guns.”</strong></p>
<p style="padding-left: 30px;"><strong>And the figures prove he’s right. Deputy Police Commissioner Paul Browne told me that about 85 percent of the gun crimes committed in New York City result from gun purchases made in Pennsylvania, Virginia, South Carolina, Georgia, Florida, “states with comparatively lax gun laws.”</strong></p>
<p>First question, where does Paul Browne get his information? And more to the point, how do the figures prove Bloomberg is right? This number is widely cited, but without a source. Second, what numbers of those are legal vs. illegal gun purchases? In other words, are these even legal purchases that take advantage of “lax gun laws” in the first place? This point is never made clear and is often very vague. Not exactly the facts now are they?</p>
<p>But the facts get even more twisted:</p>
<p style="padding-left: 30px;"><strong>John Feinblatt, the Mayor’s chief policy adviser, told me that states with tough gun laws are unlikely to be the source of illegal guns. He noted that, in fighting gun crimes, two measures are vital: having universal background checks for gun sales and putting all such data in the FBI files. In the case of the Virginia Tech massacre, in which 33 people were killed, the gunman, Seung-hui Cho, had a mental history that indicated he was dangerous but , Feinblatt said, that was never passed on to the FBI. Some state laws on gun sales, he added “have loopholes like swiss [sic] cheese.”</strong></p>
<p>Again, this is twisting the message and points. Seung-hui Cho’s ability to get a gun wasn’t because of lax gun laws, but rather a failing in the mental health system. But what “loopholes” are like “Swiss cheese” exactly? Would this be private sales? Even in New York private sales are legal, provided both parties have licenses to own the firearms.</p>
<p>But another point we’d like to make on facts. States with tough gun laws may not be the source of illegal guns, but it is hard to know for sure. Illegal guns aren’t exactly tracked the way commercial sales are tracked, so this is somewhat a vague point. It is clear that guns do change hands in New York and Illinois – as there is gun violence. Clearly an illegal black market operates and no amount of gun bans or gun control is going to destroy this black market. But that’s a fact that really pushes the issue – is it Mayors Against Illegal Guns or just Mayors Against Guns, because the way these guys talk it sounds like the latter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2012/does-nbc-new-york-reporter-believe-in-checking-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayors Against Illegal Guns Goes to the Super Bowl</title>
		<link>http://www.firearmstruth.com/2012/mayors-against-illegal-guns-goes-to-the-super-bowl</link>
		<comments>http://www.firearmstruth.com/2012/mayors-against-illegal-guns-goes-to-the-super-bowl#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:07:15 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Mayors Against Illegal Guns]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Thomas M. Menino]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=10227</guid>
		<description><![CDATA[New York City Mayor Michael Bloomberg and Boston Mayor Thomas M. Menino will reportedly appear in a pro-gun control ad during the Super Bowl. Of course this publicity stunt is occurring as New York and New England’s teams appearing in the big game. It should be noted that the 30 second ad will cost some [...]]]></description>
			<content:encoded><![CDATA[<p>New York City Mayor Michael Bloomberg and Boston Mayor Thomas M. Menino will reportedly appear in a pro-gun control ad during the Super Bowl. Of course this publicity stunt is occurring as New York and New England’s teams appearing in the big game.</p>
<p>It should be noted that the 30 second ad will cost some $3 million dollars – so anyone who says that the NRA pushes its pro-gun message unfairly should consider the money that these super rich anti-gun zealots are throwing at their cause.</p>
<p>But let’s consider some too some of the media coverage so far.</p>
<p><em>The New York Times</em>: “<a href="http://www.nytimes.com/2012/02/01/nyregion/bloomberg-and-menino-in-super-bowl-ad-for-gun-control.html" target="_blank">During Super Bowl, for 30 Seconds, 2 Mayors Will Be on Same Side</a>,” which offers this passage:</p>
<p style="padding-left: 30px;"><strong>The half-minute ad features Mr. Bloomberg and Boston’s mayor, Thomas M. Menino, ribbing each other as they cheer for their respective teams and cities. But then they turn to the purpose of their spot, declaring that one thing they agree on is the need for stricter federal gun control laws.</strong></p>
<p><em>The New York Post</em>: “<a href="http://www.nypost.com/p/news/local/mayor_bloomberg_to_run_illegal_gun_QXrL0JPnoTK4VTxsDz5V4I" target="_blank">Mayor Bloomberg to run anti-illegal gun ad during Super Bowl</a>”</p>
<p>The Associated Press via <em>The Wall Street Journal</em> : “<a href="http://online.wsj.com/article/AP2479a9af47624a4787018c33b099a5ae.html" target="_blank">NYC, Boston mayors team up in gun-control ad</a>”</p>
<p>All this is interesting in the way it suggests it is about “illegal guns” and how the mayors are “teaming up” and are “on the same side,” but never notes that this is against what many gun owners want. Of course do these rich anti-gun zealots care.</p>
<p>It should be noted that the ad will only appear in select markets and not nationally due to rules on “cause related” ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2012/mayors-against-illegal-guns-goes-to-the-super-bowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Bloomberg Calls Out Obama on Gun Control</title>
		<link>http://www.firearmstruth.com/2012/mayor-bloomberg-calls-out-obama-on-gun-control</link>
		<comments>http://www.firearmstruth.com/2012/mayor-bloomberg-calls-out-obama-on-gun-control#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:52:14 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Mayors Against Illegal Guns]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[Thomas M. Menino]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=10104</guid>
		<description><![CDATA[For us this is a lose-lose scenario, but at least we’re not the ones losing. This week, prior to last night’s State of the Union, New York City Mayor Michael Bloomberg called out President Obama on gun control. It was the usual nonsense, about “loopholes” and supposed “easy access” for criminals to obtain guns. The [...]]]></description>
			<content:encoded><![CDATA[<p>For us this is a lose-lose scenario, but at least we’re not the ones losing. This week, prior to last night’s State of the Union, New York City Mayor Michael Bloomberg called out President Obama on gun control. It was the usual nonsense, about “loopholes” and supposed “easy access” for criminals to obtain guns. The truth is that all the measures Bloomberg wants only make it that much harder for the law abiding.</p>
<p>But anytime one sleazy politician calls out another we think an angel get wings!<span id="more-10104"></span></p>
<p>January 23, 2012</p>
<p>&nbsp;</p>
<p>President Barack Obama<br />
The White House<br />
Washington, DC 20500</p>
<p>Dear President Obama:</p>
<p>When you last reported on the state of our Union, you expressed the nation’s hopes and prayers for Congresswoman Gabrielle Giffords and the other victims of the Tucson shootings.  This week will mark Congresswoman Giffords’ last days in Congress before she steps down to focus on her truly inspiring recovery. We hope her departure from public life will be temporary and her return will be swift.  And we hope that you will take the opportunity to address her departure, and the causes of it, in your State of the Union Address tomorrow.</p>
<p>Last year, 12,000 Americans were murdered with guns.  To put the death toll in perspective, imagine the entire population of a town being murdered over the course of a year.  Or a university losing its entire student body, each day bringing 34 new murders.  Surely, these events would shock Washington into action.  But the grim fact that guns are used to murder 34 people a day is barely discussed in Washington – even though the tragic reality is that many of those lives could have been saved if the federal government had fixed its broken background check system.</p>
<p>After the Tucson shootings, you called for a new national conversation about guns, saying “we have a responsibility to do everything we can to put a stop to the daily death toll from gun violence in America,” and that “our focus right now should be on sound and effective steps that will actually keep those irresponsible, law-breaking few from getting their hands on a gun in the first place.”  To achieve that goal, you said “we should provide an instant, accurate, comprehensive and consistent system for background checks to sellers who want to do the right thing, and make sure that criminals can’t escape it.”  We strongly agreed.</p>
<p>Many months later, almost nothing has changed.  Criminals and other dangerous individuals are still exploiting massive gaps in the national do-not-sell database.  These gaps facilitate the murder of 34 Americans every day. And they are at the heart of another tragic trend.  Last year, for the first time in 13 years, firearms overtook traffic incidents as the leading cause of fatalities for law enforcement officers. In 2011, 65 police officers were murdered with guns, an increase of 10 percent over 2010.  In at least 35 of these police killings, the shooter was a criminal or other dangerous person who was barred by current law from owning a gun, but slipped through gaps in the background check system.</p>
<p>The more than 600 members of Mayors Against Illegal Guns – representing both political parties and all regions of the country – urge you to address our broken background check system in your State of the Union address.  Our country needs your leadership – and we urge you not to let this issue fall victim of election year politics.  It is too important.  And, as polls show, more than 80 percent of gun owners support the common sense reforms you have proposed to fix our broken background check system.</p>
<p>Tomorrow night, when you speak to the nation about your top priorities for the year ahead, we hope you will remember the debt we owe to the families of police officers killed in the line of duty; to all victims of illegal guns; and to the 12,000 people who will likely be murdered with guns this year – unless we act.</p>
<p>Sincerely,</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Thomas M. Menino                                                                      Michael R. Bloomberg</p>
<p>Mayor of Boston                                                                          Mayor of New York City</p>
<p>Coalition Co-Chair                                                                        Coalition Co-Chair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2012/mayor-bloomberg-calls-out-obama-on-gun-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnifeRights.org: Knife Rights vs. Boston Knife Bigots</title>
		<link>http://www.firearmstruth.com/2011/kniferights-org-knife-rights-vs-boston-knife-bigots</link>
		<comments>http://www.firearmstruth.com/2011/kniferights-org-knife-rights-vs-boston-knife-bigots#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:41:32 +0000</pubDate>
		<dc:creator>FT</dc:creator>
				<category><![CDATA[Concealed weapons]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Knife Rights]]></category>
		<category><![CDATA[KnifeRights.org]]></category>
		<category><![CDATA[knives]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=9143</guid>
		<description><![CDATA[www.youtube.com/watch?v=24vJ4XjKv74 The hearing in Boston last Friday on the proposed anti-knife ordinance “Providing For The Licensing Of Stores That Sell Certain Knives” was a TOTAL FARCE! We’ve coined the term “knife bigots” to describe these councilors, and others, who simply hate our freedom and our tools and staged this farciful hearing as part of their [...]]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/24vJ4XjKv74?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=24vJ4XjKv74">www.youtube.com/watch?v=24vJ4XjKv74</a></p></p>
<p style="padding-left: 30px;">The hearing in Boston last Friday on the proposed anti-knife ordinance <em>“Providing For The Licensing Of Stores That Sell Certain Knives”</em> was a TOTAL FARCE!</p>
<p style="padding-left: 30px;">We’ve coined the term <em>“knife bigots”</em> to describe these councilors, and others, who simply hate our freedom and our tools and staged this farciful hearing as part of their effort to railroad through this ordinance.<span id="more-9143"></span></p>
<p style="padding-left: 30px;">The only councilors at the hearing were the ordinance’s sponsors.</p>
<p style="padding-left: 30px;">To spare you the agony of listening to the entire hour and 49-minute long low-quality video <em>(can be viewed at http://1.usa.gov/sCvC13)</em>, we’ve put together an <em>“entertaining”</em> summary video with highlights and some commentary. This should give you some insight into their skewed view of knives and our rights. Click the image below to view the video.</p>
<p style="padding-left: 30px;">Please pass along this article link or the video to your knife owner friends. This is how they view knives overseas and why we formed Knife Rights to prevent this from happening in America.</p>
<blockquote style="padding-left: 30px;"><p><em>This is the Anti’s vision for knife owners in America, if we do not oppose them at every turn.</em></p></blockquote>
<p style="padding-left: 30px;">Todd Rathner, Knife Rights Legislative Director, led off the testimony opposing the ordinance, with supporting testimony from Jim Wallace of Gun Owner’s Action League (GOAL), the NRA’s Massachusetts affiliate, and a statement from American Knife &amp; Tool Institute read by an AKTI representative. You can read Knife Rights’ official submitted testimony at www.KnifeRights.org/Boston_Statement_11-18-2011.pdf . Todd’s actual testimony was somewhat different as he responded to the preceding testimony by the Councilors and their witnesses.</p>
<p style="padding-left: 30px;">Watch the video above and hear some of their more outrageous comments, such as,<em> “No law is too onerous…when it comes to the sale of these weapons.”</em> At one point, Councilor Michael Ross appears to be encouraging lawsuits against knife manufacturers for the illegal knife sales made by some convenience stores!</p>
<p style="padding-left: 30px;">The knives that the Boston City Council is hoping to control will still be available outside city limits, over the internet, and at stores not covered by the ordinance as well as many other places. And, let us not forget the ubiquitous availability of kitchen knives in every household. The ordinance will only result in the hindrance of law-abiding citizens and penalizing honest business owners.</p>
<p style="padding-left: 30px;">Please contact your Councilor IMMEDIATELY and POLITELY express your opposition to this unnecessary and discriminatory proposal: www.cityofboston.gov/citycouncil/councillors or you can call 617-635-4500 and ask for your Councilor. Additionally, you can email Mayor Tom Mennio at mayor@cityofboston.gov or call his office at 617-635-4500.</p>
<p style="padding-left: 30px;">Additional details on this ordnance at: http://bit.ly/vtymHc</p>
<p style="padding-left: 30px;">(Thanks to Knife Rights supporter Adam Francis of <a href="http://www.equip2endure.com/" target="_blank">Equip 2 Endure</a> for putting together this video.)</p>
<p><strong>About:</strong><br />
Knife Rights (www.KnifeRights.org) is America’s Grassroots Knife Owners Organization, working towards a Sharper Future for all knife owners. Knife Rights is dedicated to providing knife owners an effective voice in public policy. Become a Knife Rights member and make a contribution to support the fight for your knife rights. Visit <a href="http://www.kniferights.org/?ammoland">www.kniferights.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2011/kniferights-org-knife-rights-vs-boston-knife-bigots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnifeRights.org: Boston Proposes to License Knife Sales Restricting Your Second Amendment</title>
		<link>http://www.firearmstruth.com/2011/kniferights-org-boston-proposes-to-license-knife-sales-restricting-your-second-amendment</link>
		<comments>http://www.firearmstruth.com/2011/kniferights-org-boston-proposes-to-license-knife-sales-restricting-your-second-amendment#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:06:04 +0000</pubDate>
		<dc:creator>FT</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[KnifeRights.org]]></category>
		<category><![CDATA[knives]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=7822</guid>
		<description><![CDATA[KnifeRights.org: As we warned, this Thursday, September 8, 2011, the Public Safety Committee of the Boston City Council will be holding a hearing with the intention of licensing the sale of knives in the city of Boston. Below is the official stated purpose of the hearing: That the appropriate committee of the Boston City Council [...]]]></description>
			<content:encoded><![CDATA[<p>KnifeRights.org:</p>
<p style="padding-left: 30px;">As we warned, this Thursday, September 8, 2011, the Public Safety Committee of the Boston City Council will be holding a hearing with the intention of licensing the sale of knives in the city of Boston.</p>
<p style="padding-left: 30px;">Below is the official stated purpose of the hearing:</p>
<p style="padding-left: 30px;">That the appropriate committee of the Boston City Council hold a hearing to examine requiring the sale of knives to be licensed by the appropriate police agency that would monitor, regulate and license businesses selling knives. Representatives from the Boston Police Department, Inspectional Services Department, and other interested parties shall be invited to attend.</p>
<p style="padding-left: 30px;">The meeting will be at Boston City Hall, Ianella Chambers, 5th Floor on Thursday, September 8, 2011 at 10 am.<span id="more-7822"></span></p>
<p style="padding-left: 30px;">If you are a Boston citizen, here is a link to the councilors’ webpages where you can find a link to contact them and POLITELY express your outrage: http://www.cityofboston.gov/citycouncil/councillors</p>
<p style="padding-left: 30px;">We urge all Boston area Knife Rights members to contact the Boston City Council and express their opposition to this measure. Currently citizens need a license to possess pepper spray. In a year or so this measure could lead to licensing citizens to possess a basic pocket knife.</p>
<p style="padding-left: 30px;">As noted in the article linked below, existing Boston law already prohibits knives with a blade two inches or longer from being sold to anyone under age 18. A number of stores were fined as a result of a recent sting operation for illegally selling knives to underage persons. There is no indication that there has been any factual connection made between violence committed with knives in the city and these retailers, or that licensing would actually help the situation any more than simply enforcing the existing law on the books.</p>
<p style="padding-left: 30px;">Knife Rights has a representative in Massachusetts who will be attending this meeting, but if you live in the area and can attend as well, the stronger show of opposition we can generate, the better.</p>
<p style="padding-left: 30px;">Video: www.bit.ly/p0TUmg<br />
Article: http://bo.st/qBwsaZ</p>
<p style="padding-left: 30px;">Your membership and support allows Knife Rights to oppose efforts such as this to restrict our freedoms. If you are not yet a member, please join Knife Rights and encourage your friends to join today!</p>
<p><strong>About:</strong><br />
Knife Rights (www.KnifeRights.org) is America’s Grassroots Knife Owners Organization, working towards a Sharper Future for all knife owners. Knife Rights is dedicated to providing knife owners an effective voice in public policy. Become a Knife Rights member and make a contribution to support the fight for your knife rights. Visit <a href="http://www.kniferights.org/?ammoland">www.kniferights.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2011/kniferights-org-boston-proposes-to-license-knife-sales-restricting-your-second-amendment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Says New England Shouldn’t Choose Between Gun Making and Gun Control</title>
		<link>http://www.firearmstruth.com/2011/globe-says-new-england-shouldn%e2%80%99t-choose-between-gun-making-and-gun-control</link>
		<comments>http://www.firearmstruth.com/2011/globe-says-new-england-shouldn%e2%80%99t-choose-between-gun-making-and-gun-control#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:48:52 +0000</pubDate>
		<dc:creator>FT</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Gun Ban]]></category>
		<category><![CDATA[Gun Business]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Colt]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[gun making]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=7669</guid>
		<description><![CDATA[There is an irony in New England, it is a region where our nation essentially was born – and yet it is a part of the country disconnected from modern America in terms of attitude and opinions. It is also a bit bi-polar at times. The Boston Globe showed this in a recent op-ed piece [...]]]></description>
			<content:encoded><![CDATA[<p>There is an irony in New England, it is a region where our nation essentially was born – and yet it is a part of the country disconnected from modern America in terms of attitude and opinions. It is also a bit bi-polar at times. <a href="http://articles.boston.com/2011-08-28/bostonglobe/29938833_1_gun-control-gun-manufacturing-casings" target="_blank"><em>The Boston Globe</em></a> showed this in a recent op-ed piece noting:</p>
<p style="padding-left: 30px;">“NEW ENGLAND has a centuries-old tradition of both gun manufacturing and gun control. It shouldn’t have to pick between the two. However, at least one manufacturer is trying to force the matter. Proposals to require that guns be made suitable for micro-stamping, a technology which would allow shell casings to be traced back to the exact gun they were fired from, have been introduced in the Connecticut, Rhode Island, and Massachusetts legislatures. These have drawn significant criticism from gun manufacturers, at least one of which, Colt, is threatening to move out of New England if such legislation is adopted.”</p>
<p>The issue here isn’t so much that the people of New England want their right to keep and bear arms preserved as much as they want to keep Colt in New England for the jobs and revenue it brings in.</p>
<p>The paper sees it differently:</p>
<p style="padding-left: 30px;">“Massachusetts has had gun-control laws for almost three centuries, and the Connecticut River Valley has been a center of gun-making since George Washington established an armory in Springfield. There is no reason that both gun control and gun manufacturing cannot co-exist for the next few centuries as well.”</p>
<p>The truth is that the cries for gun control are on the rise, and in the end this could hurt Colt’s bottom line. Why should it provide jobs and revenue to a state or region that wants to kill it slowly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2011/globe-says-new-england-shouldn%e2%80%99t-choose-between-gun-making-and-gun-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Globe Offers Surprising Non-Biased Gun Article</title>
		<link>http://www.firearmstruth.com/2011/boston-globe-offers-surprising-non-biased-gun-article</link>
		<comments>http://www.firearmstruth.com/2011/boston-globe-offers-surprising-non-biased-gun-article#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:11:30 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Gun Ban]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[ATF]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mexican Cartels]]></category>
		<category><![CDATA[Mexican drug cartels]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=6835</guid>
		<description><![CDATA[Maybe the arrival of summer has shinned some light on the folks at the Boston Globe, as the paper offered a story this week titled, “Bills will punish gun owners, advocates say.” The article offered this passage: “Critics of stricter controls on gun ownership and purchasing blamed black market transactions, Mexican drug cartels, and even [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe the arrival of summer has shinned some light on the folks at the <em>Boston Globe</em>, as the paper offered a story this week titled, “<a href="http://www.boston.com/news/local/massachusetts/articles/2011/06/22/gun_control_measures_called_misguided_at_hearing/" target="_blank">Bills will punish gun owners, advocates say</a>.” The article offered this passage:</p>
<p style="padding-left: 30px;">“Critics of stricter controls on gun ownership and purchasing blamed black market transactions, Mexican drug cartels, and even the Bureau of Alcohol, Tobacco, Firearms, and Explosives for enabling criminals to access guns without licenses, and they argued that any additional oversight could put gun ownership out of reach for lawful citizens.”</p>
<p>Could the media actually be coming around on this issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2011/boston-globe-offers-surprising-non-biased-gun-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Handgun Violence Puts Up New Billboard</title>
		<link>http://www.firearmstruth.com/2011/stop-handgun-violence-puts-up-new-billboard</link>
		<comments>http://www.firearmstruth.com/2011/stop-handgun-violence-puts-up-new-billboard#comments</comments>
		<pubDate>Wed, 25 May 2011 12:25:22 +0000</pubDate>
		<dc:creator>FirearmsTruth</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[News Feature]]></category>
		<category><![CDATA[Second Amendment]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[John Rosenthal]]></category>
		<category><![CDATA[Massachusetts Turnpike]]></category>
		<category><![CDATA[Stop Handgun Violence]]></category>

		<guid isPermaLink="false">http://www.firearmstruth.com/?p=6471</guid>
		<description><![CDATA[The Boston Globe reported this week that Stop Handgun Violence has put up a new 250-by-20 foot billboard along the Massachusetts Turnpike near Fenway Park. It includes a digital counter that display the number of American children and teens killed by guns daily. However, as noted in the story, the counter will simply increase by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/news/local/massachusetts/articles/2011/05/24/billboard_targets_gun_violence_with_a_somber_new_message/" target="_blank"><em>The Boston Globe </em>reported this week that Stop Handgun Violence has put up a new 250-by-20 foot billboard along the Massachusetts Turnpike</a> near Fenway Park. It includes a digital counter that display the number of American children and teens killed by guns daily.</p>
<p>However, as noted in the story, the counter will simply increase by eight every day – since that is the statistical average. It won’t take into account those killed in gang related activities or as the result of crime. In other words a gun is bad no matter how it is used.</p>
<p>This is also not exactly a new billboard, and it seems that John Rosenthal had put anti-gun messages since 1995. He reportedly said that 200,000 commuters see the billboard every day. His new target is the Republican controlled House of Representatives, and he accordingly sees last November as the turning point – however, it is worth noting that the GOP didn’t actually take power until January, but can you really reason with people like Rosenthal on these points?</p>
<p><em>The Globe </em>also noted:</p>
<p style="padding-left: 30px;">“Past messages on the billboard included a mock ransom note from the NRA, declaring, ‘We have your president and Congress,’’ and another that announced, ‘Welcome to Massachusetts — You’re More Likely to Live Here’’ because the state has ‘the most effective gun laws’ in the nation.”</p>
<p>That latter argument is totally lost on us. The most effective gun laws in the world don’t matter to criminals. Consider that Washington, D.C. and Chicago had so-called “effective gun laws” and terrible gun crime. The point remains that criminals don’t stress over gun laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firearmstruth.com/2011/stop-handgun-violence-puts-up-new-billboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Globe Misses Some Points on “Background checks for gun show”</title>
